FCPS, CPS Admission 2022| Quick Summary of Terna Medical College Nerul Navi Mumbai:
| INSTITUTE NAME | Terna Medical College and General Hospital |
|---|---|
| Commonly Known As | Terna Navi Mumbai |
| Full Address | Sector No – 12, Phase No – II, Nerul Navi Mumbai Pincode – 400 706 |
| Established in | 1991 |
| Affiliated From | College of Physicians & Surgeons of Mumbai |
| Accredited by | NABH, NABL |
| Courses offered | CPS, FCPS |
| Session Start Month | June 2022 |
| Hospital Bed capacity | 700 Beds |
| Daily Patient Flow in OPD | 1387 Average |
| Official Website | www.ternamedical.org |
| Academics Enquiry |
Courses and Category Wise Seat Matrix:
| Course Name | Total Seats |
|---|---|
| DGO - DIPLOMA IN GYNAECOLOGY AND OBSTETRICS | 02 [Merit-01, Institutional-01] |
| DCH - DIPLOMA IN CHILD HEALTH | 04 [Merit-02, Institutional-02] |
| DDV - DIPLOMA IN DERMATOLOGY AND VENEREOLOGY | 02 [Merit-01, Institutional-01] |
| DMRE - DIPLOMA IN MEDICAL RADIOLOGY AND ELECTROLOGY | 04 [Merit-02, Institutional-02] |
| TDD - DIPLOMA IN TUBERCULOSIS DISEASES | 02 [Merit-01, Institutional-01] |
| DA - DIPLOMA IN ANAESTHESIA | 02 [Merit-01, Instituional-01]] |
| DORTHO - DIPLOMA IN ORTHOPAEDICS | 02 [Merit-01, Institutional-01] |
| DPB - DIPLOMA IN PATHOLOGY AND BACTERIOLOGY | 04 [Merit-02, Institutional-02] |
| DOMS - DIPLOMA IN OPHTHALMIC MEDICINE AND SURGERY | 02 [Merit-01, Institutional-01] |
| FCPS(MED) - FCPS IN MEDICINE | 04 [Merit-02, Institutional-02] |
| FCPS(SURG) - FCPS IN SURGERY | 02 [Merit-01, Institutional-01] |
| FCPS(MID-GY) - FCPS IN MIDWIFERY & GYNAECOLOGY | 01 [Merit-01, Institutional-00] |
| FCPS(OPTHL) - FCPS IN OPHTHALMOLOGY | 01 [Merit-01, Institutional-00] |
| FCPS(DERMT) - FCPS IN DERMATOLOGY AND VENEREOLOGY | 02 [Merit-01, Institutional-01] |
Eligibility For FCPS, CPS Courses Admission For Terna Medical College:
NEET PG is an eligibility-cum-ranking examination prescribed as the single entrance examination to various CPS/FCPS Courses as per Section 10 (D) of the Indian Medical Council Act, 1956. No other entrance examination, either at state or institution level, shall be valid for Admission in CPS/FCPS Courses. “You Have to Qualify NEET PG Exam”
Terna Medical College FCPS and CPS Fees Structure 2021-22:
| Course Name | Merit Quota Fees(Annually) | Institutional/Management Quota Fees |
|---|---|---|
| CPS DIPLOMA | 6,00,000/- | 12 LAKHS TO 18 LAKHS INR/- |
| FCPS DEGREE | 7,00,000/- | 14 LAKHS TO 21 LAKHS INR/- |
For Branch Wise Detailed Fees Structure
Terna Navi Mumbai FCPS Cut off and CPS Cut off 2021 (Opening-Closing Rank):
| Course Name | Opening Rank [NEET PG] | Closing Rank |
|---|---|---|
| DGO - DIPLOMA IN GYNAECOLOGY AND OBSTETRICS | 17924 | |
| DCH - DIPLOMA IN CHILD HEALTH | 19865 | |
| DDV - DIPLOMA IN DERMATOLOGY AND VENEREOLOGY | 34082 | |
| DMRE - DIPLOMA IN MEDICAL RADIOLOGY AND ELECTROLOGY | 36497 | |
| TDD - DIPLOMA IN TUBERCULOSIS DISEASES | 33495 | For Institution Wise, Branch Wise, Closing Rank Information CLICK HERE |
| DA - DIPLOMA IN ANAESTHESIA | 29672 | |
| DORTHO - DIPLOMA IN ORTHOPAEDICS | 35514 | |
| DPB - DIPLOMA IN PATHOLOGY AND BACTERIOLOGY | 32497 | |
| DOMS - DIPLOMA IN OPHTHALMIC MEDICINE AND SURGERY | 25888 | |
| FCPS(MED) - FCPS IN MEDICINE | 9277 | |
| FCPS(SURG) - FCPS IN SURGERY | 25628 | |
| FCPS(MID-GY) - FCPS IN MIDWIFERY & GYNAECOLOGY | 14080 | |
| FCPS(OPTHL) - FCPS IN OPHTHALMOLOGY | 27004 | |
| FCPS(DERMT) - FCPS IN DERMATOLOGY AND VENEREOLOGY | 11524 |





