Home » CPS Diploma Courses » CPS DCH Seats in Maharashtra: Hospital List, Stipend, Recognition, Admission
CPS DCH Seats in Maharashtra (Diploma in Child Health), Recognition, Scope, Fees, Cut off, Bond, Stipend, Eligibility, Admission 2023-24:
Quick Summary About CPS DCH (Diploma in Child Health):
| Course Name | CPS Diploma in Child Health |
|---|---|
| Also Known as | CPS DCH or Diploma in Paediatrics |
| Approval/ Recognition Status | Approved by MCI/ NMC, New Delhi |
| Eligibility | One Should Qualify in NEET PG Exam |
| Course Type | Diploma |
| Course Duration | 2 Years |
| CPS Fees For CPS DCH | 1,00,000/- |
| CPS Diploma in Child Health Govt College Fees | 1,30,700/- Annually |
| CPS DCH Merit Quota Fees (Annually) | 6,00,000/- Yearly |
| CPS DCH Management Quota Fees | 12,00,000/- P.A. |
| Registration Fees | 15,000 |
| Stipend | 25,000 to 54,000/- |
| CPS DGO Scope | After Completion of this course you can Do SR'ship or Go For Secondary DNB |
| Contact No |
To Get Latest News of CPS Mumbai Counselling, Admission 2023-24
CPS DCH Seats in Maharashtra 2023-24 College and Hospital List:
| Institution Name | Total Seats | For Hospital Daily OPD, CPS Fees & Cut off Details |
|---|---|---|
| Manohar Waman Desai Municipal General Hospital, Malad | 02* | Click Here |
| Sant Muktabai Municipal General Hospital, Ghatkopar, Mumbai | 02* | Click Here |
| Oshiwara Maternity Home, Jogeshwari, Mumbai | 02* | Click Here |
| Dr. Anandibai Joshi Maternity Home, Kurla, Mumbai | 01* | Click Here |
| Savitribai Jyotiba Phule Maternity Home, Bhandup, Mumbai | 02* | Click Here |
| Government Medical College, Jalgaon | 04* | Click Here |
| Kamla Nehru Pune Municipal Hospital, Pune | 04* | Click Here |
| Maasaheb Meenatai Thackrey Hospital NMMC, Nerul | 04* | Click Here |
| Rajmata Jijau Hospital NMMC, Airoli | 04* | Click Here |
| NMMC General Hospital, Vashi | 04* | Click Here |
| Mata Ramabai Ambedkar Maternity Home,Marol-Andheri, Mumbai | 02* | |
| Mumbai Port Trust Hospital, Wadala, Mumbai | 01* | |
| Bai Jerbai Wadia Hospital for Children,Parel,Mumbai | 06* | Click Here |
| Holy Family Hospital, Bandra, Mumbai | 02* | Click Here |
| Bakul Parekh Childrens Hospital & Multispeciality Center, Ghatkopar, Mumbai | 04* | Click Here |
| Chinmay Institute of Paediatrics, Pune | 04* | Click Here |
| Grant Medical Foundations Ruby Hall Clinic, Pune | 02* | Click Here |
| Shripal Children Hospital, Baramati, Dist-Pune | 04* | Click Here |
| Sant Dnyaneshwar Medical Education & Research, Pune | 04* | Click Here |
| Unique Medical Foundation, Pimpri-Chinchwad | 04* | Click Here |
| Vatsalya Mother & Child Care, Bhosari, Dist-Pune | 04* | |
| Rising Medicare hospital Khardi, Dist-Pune | 02* | |
| Wcare Multispecialty hosp.and Diagnostic pvt. LTD wagholi, Dist-Pune | 02* | |
| MAEERS Vishwaraj Hospital, Loni Kalbhor, Dist-Pune | 02* | |
| Nelson Memorial Childrens Hospital Pvt. LTD, Nashik | 04* | |
| Dr.Parthsarthi Shukla Med & Res Help Society, Akola | 04* | |
| Dr. Panjabrao Deshmukh Hospital & Research Center(PDMC), Amravati | 04* | Click Here |
| Anand Charitable Trusts Anand Hospital, Vaijapur, Aurangabad | 04* | Click Here |
| Sanjeevani Children’s Hospital, Aurangabad | 06* | |
| Dr. Hedgewar Hospital, Aurangabad | 02* | |
| Chirantan Arogya Seva Sansodhan Sanstha & Hospital, Dhule | 04* | |
| Shree Gurudatta Charitable Foundation Seva Hospital, Dhule | 04* | |
| Masai Medical Foundation, Kolhapur | 04* | |
| Bhattad Hospital, Latur | 04* | |
| Sou. A.K.M. Med. Ch. Trust & Resh. Center's Maindarkar Balrog Hospital, Mitra Nagar | 04* | |
| Getwell Hospital & Res. Inst.,Dhantoli, Nagpur | 02* | |
| Orange City Hospital and Research Institute, Nagpur | 02* | |
| Miraj Medical Centers Wanless Hospital, Miraj | 01* | |
| Shri Tatyasaheb Ghatge Charitable Trust Hosptial, Sangli | 04* | |
| Niramay Hospital & Research Centre, Satara | 04* | |
| Ashwini Sahakari Rugnalay, Solapur | 04* | Click Here |
| Kamal Kanti Medical Trust & Navjeen Children Hospital, Pandharpur | 06* | |
| Span Paediatric & Neonatal critical care, Solapur | 04* | |
| Datta Meghe Medical College, Hingna, Nagpur | 04* | Click Here |
| Medicare Multispeciality Hospital, Pusad,Dist-Yavatmal | 02* | |
| Dr. Mohites Amrut Medical Foundation, Panvel | 04* | |
| Kingsway Hospital, Nagpur | 04* | |
| Safalya Nursing Home, Nashik | 04* | |
| SSP Care Advanced Pediatric Pvt. Ltd, Nanded | 04* | |
| Amrut Bal Rugnalaya & Critical care Center (in association Vidyabharti Shikshan Sanstha), Aurangabad | 04* | |
| CIMET’S Inamdar Multispeciality Hospital, Pune | 02* | |
| G.K. Gujar Memorial Charitable Trust, K.N. Gujar Memorial Hospital , Sub-District Hospital, Karad (PPP Model), Dist. Satara | 04* | |
| Samarth Children Hospital, Malegaon, Dist- Nashik | 04* |
For CPS Mumbai Admission & Counselling Assistance Fill the Form
Related Posts






I want to know the qualification cretiaria for cps
Total no of seats in DCH in management cota in Maharashtra
want to know about stipend?
30k to 55k
i am Bams dr. can i apply for DCH course under cps
No
Iam from Telangana state. Can I join anywhere in maharastra and any colleges in cps
Yes, in Private Institute
If someone not qualify in neet , can he take cps
if the cps authority reduce cut off