FCPS, CPS Admission 2022| Quick Summary of Ruby Hall Clinic Pune:
| INSTITUTE NAME | Grant Medical Foundations Ruby Hall Clinic, Pune |
|---|---|
| Commonly Known As | Ruby Hall Clinic Sasoon Road |
| Full Address | 40, Sasoon Rd, Sangamvadi, Pune, Maharashtra 411001 |
| Established in | 1959 |
| Affiliated From | College of Physicians & Surgeons of Mumbai |
| Accredited by | NABH, NABL |
| Courses offered | CPS, FCPS |
| Session Start Month | June 2022 |
| Hospital Bed capacity | 600 Beds |
| Official Website | www.rubyhall.com/ |
| Academics Enquiry |
Courses and Category Wise Seat Matrix:
| Course Name | Total Seats |
|---|---|
| DA - DIPLOMA IN ANAESTHESIA | 02 [Merit-01, Institutional-01] |
| DCH - DIPLOMA IN CHILD HEALTH | 02 [Merit-01, Institutional-01] |
| DDV - DIPLOMA IN DERMATOLOGY AND VENEREOLOGY | 02 [Merit-01, Institutional-01] |
| DGO - DIPLOMA IN GYNAECOLOGY AND OBSTETRICS | 04 [Merit-02, Institutional-02] |
| DMRE - DIPLOMA IN MEDICAL RADIOLOGY AND ELECTROLOGY | 04 [Merit-02, Institutional-02] |
| DOMS - DIPLOMA IN OPHTHALMIC MEDICINE AND SURGERY | 01 [Merit-01] |
| DORL - DIPLOMA IN OTO-RHINO-LARYNGOLOGY(E.N.T.) | 02 [Merit-01, Institutional-01] |
| DORTHO - DIPLOMA IN ORTHOPAEDICS | 02 [Merit-01, Institutional-01] |
| FCPS(MED) - FCPS IN MEDICINE | 04 [Merit-02, Institutional-02] |
FCPS and CPS Fees Structure 2021-22:
| Course Name | Merit Quota Fees(Annually) | Institutional/Management Quota Fees |
|---|---|---|
| CPS DIPLOMA | 6,00,000/- | 12 LAKHS TO 18 LAKHS INR/- |
| FCPS DEGREE | 7,00,000/- | 14 LAKHS TO 21 LAKHS INR/- |
For Branch Wise Detailed Fees Structure
FCPS Cut off and CPS Cut off 2021 (Opening-Closing Rank):
| Course Name | Opening Rank [NEET PG] | Closing Rank |
|---|---|---|
| DA - DIPLOMA IN ANAESTHESIA | 29672 | |
| DCH - DIPLOMA IN CHILD HEALTH | 19865 | |
| DDV - DIPLOMA IN DERMATOLOGY AND VENEREOLOGY | 34082 | |
| DGO - DIPLOMA IN GYNAECOLOGY AND OBSTETRICS | 17924 | |
| DMRE - DIPLOMA IN RADIOLOGY AND ELECTROLOGY | 36497 | For Institution Wise, Branch Wise, Closing Rank Information CLICK HERE |
| DOMS - DIPLOMA IN OPHTHALMOLOGY MEDICINE AND SURGERY | 25888 | |
| DORL - DIPLOMA IN OTO-RHINO-LARYNGOLOGY(E.N.T.) | 52123 | |
| DORTHO - DIPLOMA IN ORTHOPAEDICS | 35514 | |
| FCPS(MED) - FCPS IN MEDICINE | 9277 |


