Home » FEES STRUCTURE
Fees Structure of CPS NEET PG Admission ACADEMIC YEAR 2023-24
FCPS/ CPS Fees Structure 2023-24 For Government and Municipal Corporation Medical Colleges/Hospital:
Category | Fees |
---|---|
Tuition fees | Rs. 1,25,700/- per year + (development Fee 5,000) |
Admission fees | Rs. 1,500/- |
Gymkhana fees | Rs. 500/- |
Hostel fees | Rs. 4,000/- per year |
To Get Latest News about CPS Mumbai Counselling 2023-24
CPS Mumbai Fees Structure 2023-24 of Private Institution For Diploma Courses (Two Year):
Course Name | CPS Fees** | Merit Quota Fees (Annually) INR | Institutional/Management Quota Fees (Annually) INR |
---|---|---|---|
Diploma in Gynaecology and Obstetrics (DGO) | 1,00,000/- | 6,00,000/- | 12,00,000/- (2 times of Merit Quota) |
Diploma in Child Health (DCH) | 1,00,000/- | 6,00,000/- | 12,00,000/- |
Diploma in Pathology and Bacteriology (DPB) | 1,00,000/- | 6,00,000/- | 12,00,000/- |
To Know The list of Recognized CPS & FCPS Course ⇒ CLICK HERE
FCPS Fee Structure 2023-24 of Unaided Private Institution For Fellowship Courses (Three Years):
Course Name | CPS Fees** | Merit Quota Fees (Annually) INR | Institutional/Management Quota Fees (Annually) INR |
---|---|---|---|
FCPS in Medicine | 1,10,000/- | 7,00,000/- | 21,00,000/- (3 time of merit quota) |
FCPS in Dermatology | 1,10,000/- | 7,00,000/- | 21,00,000/- (3 time of merit quota) |
FCPS in Midwifery and Gynaecology (OBGY) | 1,10,000/- | 7,00,000/- | 14,00,000/- (2 time of merit quota) |
FCPS in Surgery | 1,10,000/- | 7,00,000/- | 14,00,000/- |
FCPS in Ophthalmology (OPTHL) | 1,10,000/- | 7,00,000/- | 14,00,000/- |
FCPS in Pathology | 1,10,000/- | 7,00,000/- | 14,00,000/- |
**CPS Fees:
In addition to the above mentioned fees at the time of joining, selected candidates will have to pay the following non-refundable fees.
(A) CPS Fellowship courses (FCPS):
i) Admission eligibility, enrollment (Fellowship) and E-learning Fees – Rs. 1,10,000/- (Demand Draft in favour of “College of Physicians and Surgeons of Mumbai” payable at Mumbai.)
ii) CPS Fellowship courses Electronic Monitoring Device (EMD) Study Material Fees – Rs.75,000/- (GST Extra) (Demand Draft in favour of “Paptronics Pvt. Ltd.” payable at Pune)
OR
(B) CPS Diploma courses :-
i) Admission eligibility, enrollment (Diploma) and E-learning Fees – Rs. 1,00,000/- (Demand Draft in favour of “College of Physicians and Surgeons of Mumbai” payable at Mumbai.)
ii) CPS Diploma courses Electronic Monitoring Device (EMD) Study Material Fees – Rs. 75,000/- (GST Extra) (Demand Draft in favour of “Paptronics Pvt. Ltd.” payable at Pune)